| Lens Type | LUMIX DC VARIO 7 elements in 6 groups (3 aspherical lenses) |
| Image Stabiliser | Yes |
| Image Stabiliser Operational Modes | MEGA O.I.S. (Mode1/Mode2) |
| Aperture | Wide: F2.8 - F8.0 |
| Auto Focus | Yes |
| Optical Zoom (x) | 4 |
| Digital Zoom (x) | 4 |
| Focal Length | f=1.6-16.4mm (35mm Equiv.: 28-100mm) |
| Optical Zoom Minimum Range (mm), 35mm Equivalent | 25 |
| Optical Zoom Maximum Range (mm), 35mm Equivalent | 100 |
| Focusing Area | Normal: 50cm-Infinity |
| Focus Modes | Normal/Macro (Dial) |
| Macro Function Minimum Focusing Distance (mm) | 50 |
| Image Sensor Size (Inches) | 1/2.33 |
| Total Pixel Count (megapixels) | 10.7 |
| Effective Pixel Count (megapixels) | 10.1 |
| Maximum Horizontal Resolution (pixels) | 3648 |
| Maximum Vertical Resolution (pixels) | 2736 |
| ISO Sensitivity Modes | Auto, 100, 200, 400, 800, 1600, (High Sensitivity Mode: Auto 1600-6400) |
| Maximum Sensitivity (ISO Rating) | 1600 |
| LCD Monitor Screen Size (Inches) | 2.5 |
| Exposure Modes | Program AE |
| Exposure Compensation | 1/3 EV Step |
| Auto (AE) Bracketing | 1/3 - 2EV Step +-2EV |
| Light Metering | Intelligent Multiple |
| White Balance Modes | Auto, Daylight, Cloudy, Shade, Halogen, White Balance Adjustment: ±10 steps (except Auto) |
| Mode Dial/Scene Modes | Motion Picture, Normal, Intelligent AUTO (Playback, Normal Picture, Macro, Motion Picture, Print, Clipboard |
| Colour Effect Modes | None |
| Recording Image Size Modes | 4:3 Ratio Formats:, 3648 x 2736 pixels, 3072 x 2304 pixels, 2560 x 1920 pixels, 2048 x 1536 pixels, 1600 x 1200 pixels, 640 x 480 pixels, 3:2 Ratio Formats:, 3072 x 2048 pixels, 2560 x 1712 pixels, 2048 x 1360 pixels, 16:9 Ratio Formats:, 3072 x 1728 pixels, 2560 x 1440 pixels, 1920 x 1080 pixels |
| Image Quality Modes | JPEG, Fine, Standard |
| Shutter Speed Range | 8-1/2000 sec. (in Starry Sky mode: 15/30/60 sec.) |
| Movie Function Modes (Quick Time TM Motion JPEG)1 | 30 or 10 fps (4:3 format: 640x480 / 320x240 pixels, 16:9 format: 848x480 pixels) |
| Movie Function | Yes |
| Burst Shooting Mode | TBC |
| USB Webcam Function | No |
| Voice Recording (Audio Dubbing) | Yes |
| Audio Dubbing Record Time | Max. 10sec. |
| Microphone | Yes |
| Inbuilt Speaker(s) | Yes |
| MP3 Playback | No |
| Self Timer | Yes |
| Self Timer Modes | 10 sec., 2 sec. |
| Onboard Erase Function | Single/Multi/All |
| Inbuilt Flash | Yes |
| Red Eye Reduction | Yes |
| Built in Flash Modes | Auto, Auto/Red-eye Reduction, Slow Sync./Red-eye Reduction, Forced On/Off |
| External Flash Capabilty | None |
| On-Board Memory (MB) | 50 |
| Included Recording Media | Built-in Memory : 27MB |
| Compatible Memory Card Type(s) | SD Card (TM), SDHC Card (TM) |
| PictBridge Compatible | Yes |
| A/V Output | Yes |
| USB Connectivity | Yes |
| Power (Battery) | Lithium-ion battery pack (3.6V, 1000mAh) |
| Power (Mains) | AC Adaptor (Input: 110-240V AC) (Optional) |
| Battery Life | TBC |
| Height (mm) | 51.9 |
| Width (mm) | 94.7 |
| Depth (mm) | 22.0 |
| Weight (g) | 125 |
| Weight (g) with Media & Battery | 146 |
| Country of Assembly | Japan |
Panasonic Lumix DMC FX36 CCD Camera
HK$750.00Price






