| Body type | Compact |
|---|---|
| Max resolution | 4000 x 3000 |
| Effective pixels | 12 megapixels |
| Sensor size | 1/2.33" (6.08 x 4.56 mm) |
| Sensor type | CCD |
| ISO | Auto, Hi Auto (1600-6400), 80, 100, 200, 400, 800, 1600 |
| Focal length (equiv.) | 25–200 mm |
| Max aperture | F3.3–5.9 |
| Articulated LCD | Fixed |
| Screen size | 2.7″ |
| Screen dots | 230,000 |
| Max shutter speed | 1/2000 sec |
| Format | Motion JPEG |
| Storage types | SD/SDHC card, Internal |
| USB | USB 2.0 (480 Mbit/sec) |
| Weight (inc. batteries) | 158 g (0.35 lb / 5.57 oz) |
| Dimensions | 98 x 55 x 26 mm (3.86 x 2.17 x 1.02″) |
Panasonic Lumix DMC-ZR1 CCD Camera
HK$750.00Price





